This website uses cookies. By continuing to browse this site you are agreeing to our use of cookies. Please review our Privacy Policy for more information.

NoTrax Matting Features Comparison
To help you find the mat that is best suited to your intended application, this chart compares a variety of anti-fatigue mats designed for dry areas using four categories: traffic, mat type, material, and pattern.
The anti-fatigue mats in the left-hand column of the chart are linked to their respective product pages. Once you find a mat that aligns with your desired specifications, feel free to learn more about the mat by simply clicking on the mat product name.
Traffic | Mat Type | Material | Pattern | ||||||||||||
SKU | Product Name | Light Traffic | Medium Traffic | Heavy Traffic | Stock Sizes | Custom Length Avail. | Tiles | Rubber | Nitrile Rubber | Vinyl | Polyurethane | Diamond | Pebble | Smooth | Bubble/Domed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
413 | Blade Runner™ with Dyna-Shield® | ✔ | ✔ | ||||||||||||
417 | Bubble Sof-Tred™ with Dyna-Shield® | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
482 | Bubble Trax® | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
447 | Comfort-Eze™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
479 | Cushion Trax® | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
557 | Cushion-Ease® Ergo™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
558 | Cushion-Ease® Ergo™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
556 | Cushion-Ease® Solid | ✔ | ✔ | ✔ | ✔ | ||||||||||
825 | Cushion-Stat™ W/ Dyna-Shield® | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
570 | De-Flex® | ✔ | ✔ | ✔ | ✔ | ||||||||||
573 | De-Flex® ESD | ✔ | ✔ | ✔ | ✔ | ||||||||||
508 | Diamond Cushion™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
621 | Diamond Flex-Lok™ Solid Assembled | ✔ | ✔ | ✔ | ✔ | ||||||||||
419 | Diamond Sof-Tred™ with Dyna-Shield® | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
826 | Diamond Stat™ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
545 | Diamond Top Interlock™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
509 | Diamond-Tuff™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
490 | Dura Trax® | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
454 | Ergo Comfort™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
474 | Ergo Mat™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
485 | Ergo Trax™ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
470 | Marble Sof-Tyle™ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
511 | Marble-Tuff™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
415 | Pebble Step Sof-Tred™ with Dyna-Shield® | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
480 | Pebble Trax® | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
406 | Razorback™ with Dyna-Shield® | ✔ | ✔ | ✔ | ✔ | ||||||||||
460 | Skymaster® HD | ✔ | ✔ | ✔ | ✔ | ||||||||||
430 | Skymaster® HD i-Curve™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
446 | Skymaster® HD o-Curve™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
457 | Skystep™ ESD | ✔ | ✔ | ✔ | ✔ | ||||||||||
040 | Slabmat™ | ✔ | ✔ | ✔ | |||||||||||
926 | Smooth Stat™ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
411 | Sof-Tred™ | ✔ | ✔ | ✔ | ✔ | ||||||||||
409 | Textured Cushion Sof-Tred™ | ✔ | ✔ | ✔ | ✔ | ✔ |
How to Interpret This Chart
Traffic. Traffic refers to the number of people who will regularly walk on the mat or the kind of equipment that will be used on the mat. Light traffic applications are best suited for foot traffic, whereas mats designed for heavy traffic are fit for manufacturing areas or other areas with heavy equipment or machinery.
Mat Type. Most mats are available in stock sizes that are intended for general application. For unique layouts, some mats have custom sizing available. Interlocking tile mats are configurable and are a great way to cover a unique area.
Material. Anti-fatigue mats for dry areas incorporate various designs that provide maximum cushion to alleviate strain on the body. Some vinyl mats, for example, feature a PVC-coated foam construction that helps to reduce back and leg discomfort.
Pattern. Anti-fatigue mats for dry areas feature numerous patterns designed to provide optimal cushion and support. The bubble pattern, for example, is manufactured to provide extreme ergonomic comfort and durability.