4' x 6', Black, Cushion-Dek™ Anti Slip Mat, 420
Only %1 left
Model No
420S0046BL
As low as
$42.00
Regular Price
$42.00
As low as
$42.00
Product Summary
- Tough PVC compound molded with a raised pyramid design to enhance traction
- Made from 100% recycled PVC
- Drainage system for use in wet areas
- Slotted perforations (1/2" wide x 1-7/8" long) allow for moisture to escape worker platform
- Studded bottom surface raises mat and allows for channeling of moisture and continuous aeration
WARNING:This product can expose you to chemicals including di-2-ethylhexyl phthalate and/or diisononyl phthalate which is known to the State of California to cause cancer, birth defects or reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Specifications Download Specification PDF
| Model No | 420S0046BL |
|---|---|
| Brand | NoTrax |
| Available Colors | Black |
Description
Cushion-Dek™ is made from a tough PVC compound molded with a raised pyramid design to enhance traction. Slotted perforations allow for moisture to drain from the worker platform in wet environments. A studded bottom surface raises the mat and allows for channeling of moisture.
Specifications
| Model No | 420S0046BL |
|---|---|
| Brand | NoTrax |
| Available Colors | Black |
| Overall Thickness | 7/16 |
| Roll Sizes | 2'x 30'; 3'x 30'; 4'x 30' |
| Custom Lengths | 2', 3' and 4' widths (up to 30' long) |
| Standard sizes | 2'x 3'; 2'x 6'; 3'x 4'; 3'x 6'; 3'x 10'; 4'x 6'; 4'x 8' |
| Group | Ergonomic, Anti-fatigue & Safety Matting |
| Environment | Wet/Dry and Oily Areas |
| Special Characteristics | Free of DOP, free of DMF, free of ozone depleting substances, free of silicone and free of heavy metals|Resistant to most chemicals |
| Recommended Use | For placement in manufacturing plants, assembly lines, picking, packing and logistics warehouses, individual work stations. |
| Special Remarks | Factory-assembled custom configurations available |
| Edges | No borders |
| Usage Intensity | Heavy duty |
| Material Specifications | PVC (DOP free) |
| Surface Detail | Raised Pyramid Configuration |
| Process | Injection Molding |
| Weight Lbs/sqft | 1.3 |
| Fire Rating US | Pass |
| REACH Compliant | Reach compliant (Registration, Evaluation, Authorization and Restriction of Chemicals). |
| Anti-Fatigue Rating | Better |
| Slip Resistance Rating | Better |
| Wear Resistance Rating | Better |

